|
what's up? | com | special events | resources | wow! | what's new? | contact us | credits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"The bright suns I see and the dark suns I cannot see are in their
place." - Walt Whitman Visit the Sandburg Sky Poetry Web page, including CSMS student-authored sky poems. |
A Fairfax County Public Schools Planetarium
Sandburg Planetarium
|
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Congelio | Grade 4 SV | 06 DEC | 10:30 a.m. |
| Potter | Grade 4 SV | 06 DEC | 9:30 a.m. |
| Congelio | Grade 4 PV | 13 DEC | 9:30 a.m. |
| Potter | Grade 4 PV | 13 DEC | 9:30 a.m. |
| Brown | Grade 5 SV | 29 FEB | 1:30 p.m. |
| Simonds/Floyd | Grade 5 SV | 29 FEB | 2:30 p.m. |
| Brown | Grade 5 PV | 09 MAR | 9:30 a.m. |
| Simonds/Floyd | Grade 5 PV | 09 MAR | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Constantine | Grade 4 SV | 06 JAN | 12:15 p.m. |
| Easter | Grade 4 SV | 06 JAN | 1:45 p.m. |
| Constantine | Grade 4 PV | 12 JAN | 11:45 p.m. |
| Easter | Grade 4 PV | 12 JAN | 11:45 p.m. |
| Cobb | Grade 5 SV | 13 MAR | 12:45 p.m. |
| Johnson | Grade 5 SV | 13 MAR | 1:45 p.m. |
| Cobb | Grade 5 PV | 20 MAR | 9:30 a.m. |
| Johnson | Grade 5 PV | 20 MAR | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Askew | Grade 4 SV | 08 DEC | 10:15 a.m. |
| Harold | Grade 4 SV | 08 DEC | 8:45 a.m. |
| Honea | Grade 4 SV | 07 DEC | 10:15 a.m. |
| Verduin | Grade 4 SV | 07 DEC | 8:45 a.m. |
| Askew | Grade 4 PV | 15 DEC | 9:30 a.m. |
| Harold | Grade 4 PV | 15 DEC | 9:30 a.m. |
| Honea | Grade 4 PV | 14 DEC | 9:30 a.m. |
| Verduin | Grade 4 PV | 14 DEC | 9:30 a.m. |
| Baldivieso | Grade 5 SV | 22 FEB | 8:45 a.m. |
| Sage | Grade 5 SV | 22 FEB | 8:45 a.m. |
| Weamer | Grade 5 SV | 22 FEB | 10:15 a.m. |
| Baldivieso | Grade 5 PV | 29 FEB | 9:30 a.m. |
| Sage | Grade 5 PV | 29 FEB | 9:30 a.m. |
| Weamer | Grade 5 PV | 02 MAR | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Appleton | Grade 4 SV | 06 JAN | 8:30 a.m. |
| Lawton | Grade 4 SV | 06 JAN | 9:30 a.m. |
| Selzer | Grade 4 SV | 06 JAN | 8:30 a.m. |
| Appleton | Grade 4 PV | 13 JAN | 9:30 a.m. |
| Lawton | Grade 4 PV | 12 JAN | 9:30 a.m. |
| Selzer | Grade 4 PV | 13 JAN | 9:30 a.m. |
| Armstrong | Grade 5 SV | 08 FEB | 9:00 a.m. |
| Firman | Grade 5 SV | 08 FEB | 1:30 p.m. |
| Vaughey | Grade 5 SV | 08 FEB | 12:30 p.m. |
| Armstrong | Grade 5 PV | 14 FEB | 9:30 a.m. |
| Firman | Grade 5 PV | 15 FEB | 9:30 a.m. |
| Vaughey | Grade 5 PV | 15 FEB | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Belton-Bates | Grade 4 SV | 03 FEB | 1:00 p.m. |
| Foster | Grade 4 SV | 03 FEB | 1:00 p.m. |
| Getter | Grade 4 SV | 04 FEB | 1:00 p.m. |
| Regan | Grade 4 SV | 04 FEB | 1:00 p.m. |
| Belton-Bates | Grade 4 PV | 11 FEB | 11:45 a.m. |
| Foster | Grade 4 PV | 11 FEB | 11:45 a.m. |
| Getter | Grade 4 PV | 14 FEB | 11:45 a.m. |
| Regan | Grade 4 PV | 14 FEB | 11:45 a.m. |
| Carver | Grade 5 SV | 30 MAR | 9:00 a.m. |
| Hambrick | Grade 5 SV | 31 MAR | 9:00 a.m. |
| Reston | Grade 5 SV | 30 MAR | 9:00 a.m. |
| Wisneski | Grade 5 SV | 31 MAR | 9:00 a.m. |
| Carver | Grade 5 PV | 13 APR | 11:45 a.m. |
| Hambrick | Grade 5 PV | 14 APR | 11:45 a.m. |
| Reston | Grade 5 PV | 14 APR | 11:45 a.m. |
| Wisneski | Grade 5 PV | 13 APR | 11:45 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Allen | Grade 4 SV | 08 DEC | 12:45 p.m. |
| Colling | Grade 4 SV | 08 DEC | 12:45 p.m. |
| Gonzalez | Grade 4 SV | 07 DEC | 12:45 p.m. |
| Krajack | Grade 4 SV | 07 DEC | 12:45 p.m. |
| Allen | Grade 4 PV | 15 DEC | 11:45 a.m. |
| Colling | Grade 4 PV | 15 DEC | 11:45 a.m. |
| Gonzalez | Grade 4 PV | 14 DEC | 11:45 a.m. |
| Krajack | Grade 4 PV | 14 DEC | 11:45 a.m. |
| Allen | Grade 5 SV | 06 MAR | |
| Muller | Grade 5 SV | 06 MAR | 9:10 a.m. |
| Veasley | Grade 5 SV | 06 MAR | 8:10 a.m. |
| Wade | Grade 5 SV | 06 MAR | 10:10 a.m. |
| Allen | Grade 5 PV | 17 MAR | |
| Muller | Grade 5 PV | 17 MAR | 9:30 a.m. |
| Veasley | Grade 5 PV | 17 MAR | 11:45 a.m. |
| Wade | Grade 5 PV | 17 MAR | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Ferris | Grade 4 SV | 07 JAN | 9:45 a.m. |
| Price | Grade 4 SV | 07 JAN | 10:45 a.m. |
| Scaffone | Grade 4 SV | 07 JAN | 8:45 a.m. |
| Ferris | Grade 4 PV | 14 JAN | 11:45 a.m. |
| Price | Grade 4 PV | 14 JAN | 9:30 a.m. |
| Scaffone | Grade 4 PV | 14 JAN | 9:30 a.m. |
| Meade | Grade 5 SV | 27 MAR | 10:10 a.m. |
| Steffey | Grade 5 SV | 27 MAR | 9:00 a.m. |
| White | Grade 5 SV | 27 MAR | 12:15 p.m. |
| Meade | Grade 5 PV | 11-13 APR | 9:30 a.m. |
| Steffey | Grade 5 PV | 11-13 APR | 9:30 a.m. |
| White | Grade 5 PV | 11-13 APR | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Cagle | Grade 4 SV | 23 NOV | 11:30 a.m. |
| Cliette | Grade 4 SV | 23 NOV | 9:15 a.m. |
| Harrington | Grade 4 SV | 22 NOV | 11:30 a.m. |
| O'Keefe | Grade 4 SV | 22 NOV | 9:15 a.m. |
| Cagle | Grade 4 PV | 30 NOV | 9:30 a.m. |
| Cliette | Grade 4 PV | 30 NOV | 9:30 a.m. |
| Harrington | Grade 4 PV | 29 NOV | 9:30 a.m. |
| O'Keefe | Grade 4 PV | 29 NOV | 9:30 a.m. |
| Fliss | Grade 5 SV | 15 MAR | 12:30 p.m. |
| Irwin | Grade 5 SV | 14 MAR | 12:30 p.m. |
| LeCrone | Grade 5 SV | 15 MAR | 1:45 p.m. |
| Way | Grade 5 SV | 14 MAR | 9:15 a.m. |
| Wolcott | Grade 5 SV | 14 MAR | 10:30 a.m. |
| Fliss | Grade 5 PV | 21 MAR | 9:30 a.m. |
| Irwin | Grade 5 PV | 21 MAR | 9:30 a.m. |
| LeCrone | Grade 5 PV | 21 MAR | 12:15 p.m. |
| Way | Grade 5 PV | 22 MAR | 12:15 p.m. |
| Wolcott | Grade 5 PV | 22 MAR | 12:15 p.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Dinicola | Grade 4 SV | 04 FEB | 8:30 a.m. |
| Jukes | Grade 4 SV | 04 FEB | 9:35 a.m. |
| Russell | Grade 4 SV | 03 FEB | 8:45 a.m. |
| Dinicola | Grade 4 PV | 11 FEB | 9:30 a.m. |
| Jukes | Grade 4 PV | 10 FEB | 9:30 a.m. |
| Russell | Grade 4 PV | 10 FEB | 9:30 a.m. |
| Becallo | Grade 5 SV | 17 FEB | 8:30 a.m. |
| Curry | Grade 5 SV | 16 FEB | 8:30 a.m. |
| Dougherty | Grade 5 SV | 16 FEB | 9:30 a.m. |
| Smith | Grade 5 SV | 17 FEB | 9:30 a.m. |
| Becallo | Grade 5 PV | 24 FEB | 11:45 a.m. |
| Curry | Grade 5 PV | 25 FEB | 11:45 a.m. |
| Dougherty | Grade 5 PV | 24 FEB | 9:30 a.m. |
| Smith | Grade 5 PV | 25 FEB | 9:30 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Price | Grade 4 SV | 09 NOV | 12:40 p.m. |
| Schumacher | Grade 4 SV | 09 NOV | 1:45 p.m. |
| Staruch | Grade 4 SV | 09 NOV | 11:00 a.m. |
| Price | Grade 4 PV | 16 NOV | 1:00 p.m. |
| Schumacher | Grade 4 PV | 17 NOV | 1:00 p.m. |
| Staruch | Grade 4 PV | 17 NOV | 1:00 p.m. |
| D'Orazio/Carerra | Grade 5 SV | 16 MAR | 12:45 p.m. |
| MacCleery | Grade 5 SV | 16 MAR | 9:15 a.m. |
| Newton/Calhoun | Grade 5 SV | 16 MAR | 10:45 a.m. |
| D'Orazio/Carerra | Grade 5 PV | 24 MAR | 11:45 a.m. |
| MacCleery | Grade 5 PV | 23 MAR | 1:35 p.m. |
| Newton/Calhoun | Grade 5 PV | 23 MAR | 11:45 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Cagle | Grade 4 SV | 01 DEC | 1:00 p.m. |
| Payne | Grade 4 SV | 01 DEC | 12 Noon |
| Previtali | Grade 4 SV | 01 DEC | 2:00 p.m. |
| Cagle | Grade 4 PV | 10 DEC | 9:30 a.m. |
| Payne | Grade 4 PV | 09 DEC | 11:45 p.m. |
| Previtali | Grade 4 PV | 09 DEC | 11:45 p.m. |
| Brobbey | Grade 5 SV | 23 FEB | 10:15 a.m. |
| Faxon | Grade 5 SV | 23 FEB | 12:45 p.m. |
| Taylor | Grade 5 SV | 23 FEB | 8:45 a.m. |
| Brobbey | Grade 5 PV | 03 MAR | 9:30 a.m. |
| Faxon | Grade 5 PV | 03 MAR | 9:30 a.m. |
| Taylor | Grade 5 PV | 03 MAR | 11:45 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Flaherty | Grade 4 SV | 01 MAR | 10:00 a.m. |
| Krajack | Grade 4 SV | 01 MAR | 9:00 a.m. |
| Walters/Lowman | Grade 4 SV | 01 MAR | 11:00 a.m. |
| Flaherty | Grade 4 PV | 10 MAR | 9:30 a.m. |
| Krajack | Grade 4 PV | 10 MAR | 9:30 a.m. |
| Walters/Lowman | Grade 4 PV | 10 MAR | 11:45 a.m. |
| Camerlinck | Grade 5 SV | 09 FEB | 9:00 a.m. |
| Geratz | Grade 5 SV | 09 FEB | 11:00 a.m. |
| Lemmon | Grade 5 SV | 09 FEB | 10:00 a.m. |
| Camerlinck | Grade 5 PV | 16 FEB | 11:45 a.m. |
| Geratz | Grade 5 PV | 15 FEB | 11:45 a.m. |
| Lemmon | Grade 5 PV | 16 FEB | 11:45 a.m. |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Jacob | Grade 7 Sky Poetry | 25-27 OCT | Per. 1,3,4,6,7 |
| Mattson | Grade 7 Sky Poetry | 16 DEC | Per. 1,4,7 |
| Mattson | Grade 7 Sky Poetry | 17 DEC | Per. 2,6 |
| Rohrig | Grade 7 Sky Poetry | 02 DEC | Per. 2,4,6 |
| Rohrig | Grade 7 Sky Poetry | 03 DEC | Per. 3,7 |
| Uzamere | Grade 7 Sky Poetry | 27 APR | Per. 1,3 |
| Uzamere | Grade 7 Sky Poetry | 28 APR | Per. 2,4,6 |
| Daugherty | Grade 8 PV | 11 MAY | Per. 3,5,7 |
| Daugherty/Hamsik | Grade 8 PV | 12 MAY | Per. 2,6 |
| Hayward/Raznick | Grade 8 PV | 15 MAY | Per. 3 |
| Hayward | Grade 8 PV | 16 MAY | Per. 4,6 |
| Hayward/Morrison | Grade 8 PV | 17 MAY | Per. 2,7 |
| Long | Grade 8 PV | 09 MAY | Per. 3,5,7 |
| Long | Grade 8 PV | 10 MAY | Per. 4,6 |
| Wallace | Grade 8 PV | 18 MAY | Per. 5 |
| Wallace | Grade 8 PV | 19 MAY | Per. 2 |
| Williams/Larsen | Grade 8 PV | 18 MAY | Per. 5,7 |
| Williams | Grade 8 PV | 19 MAY | Per. 2,4,6 |
| Egge | Grade 4 PV | TBA |
| Teacher | Program Topic | Date | Time |
|---|---|---|---|
| Weiss/Murrin | Grade 8 PV | 25 MAY | 9:30 & 11:45 a.m. |
| Weiss | Grade 8 PV | 26 MAY | 9:30 a.m. |
| Weiss/Murrin | Grade 8 PV | 26 MAY | 11:45 a.m. |
| White | Grade 8 PV | 31 MAY | 9:30 a.m. |
| White/Page | Grade 8 PV | 31 MAY | 11:45 a.m. |
| White | Grade 8 PV | 01 JUN | 9:30 a.m. |
| Page | Grade 8 PV | 02 JUN | 9:30 & 11:45 a.m. |
Geoscience-Related Information Servers | Geosystems in FCPS
American
Meteorological Society DataStreme Project