Standard Time Correction for
Washington, D.C. at 38.9N : 77.0W| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | +11:12 | +21:33 | +20:34 | +12:08 | +5:09 | +5:35 | +11:33 | +14:16 | +8:12 | -2:05 | -8:20 | -3:11 |
| 2 | +11:40 | +21:41 | +20:23 | +11:50 | +5:01 | +5:44 | +11:45 | +14:13 | +7:53 | -2:24 | -8:22 | -2:49 |
| 3 | +12:08 | +21:48 | +20:11 | +11:32 | +4:54 | +5:54 | +11:57 | +14:09 | +7:34 | -2:43 | -8:23 | -2:26 |
| 4 | +12:36 | +21:55 | +19:58 | +11:14 | +4:48 | +6:04 | +12:08 | +14:04 | +7:15 | -3:02 | -8:23 | -2:02 |
| 5 | +13:03 | +22:01 | +19:45 | +10:57 | +4:42 | +6:14 | +12:19 | +13:59 | +6:55 | -3:20 | -8:22 | -1:38 |
| 6 | +13:30 | +22:06 | +19:18 | +10:40 | +4:37 | +6:24 | +12:29 | +13:53 | +6:35 | -3:38 | -8:20 | -1:13 |
| 7 | +13:57 | +22:10 | +19:17 | +10:23 | +4:33 | +6:35 | +12:39 | +13:46 | +6:15 | -3:56 | -8:18 | --0:48 |
| 8 | +14:23 | +22:14 | +19:03 | +10:06 | +4:29 | +6:46 | +12:49 | +13:39 | +5:55 | -4:13 | -8:15 | --0:22 |
| 9 | +14:49 | +22:16 | +18:48 | +9:49 | +4:25 | +6:57 | +12:58 | +13:31 | +5:34 | -4:30 | -8:11 | +0:04 |
| 10 | +15:14 | +22:18 | +18:33 | +9:32 | +4:22 | +7:09 | +13:07 | +13:23 | +5:13 | -4:46 | -8:06 | +0:31 |
| 11 | +15:38 | +22:19 | +18:18 | +9:16 | +4:20 | +7:21 | +13:16 | +13:14 | +4:52 | -5:02 | -8:00 | +0:58 |
| 12 | +16:02 | +22:20 | +18:02 | +9:00 | +4:18 | +7:33 | +13:24 | +13:05 | +4:31 | -5:18 | -7:53 | +1:26 |
| 13 | +16:25 | +22:19 | +17:46 | +8:44 | +4:16 | +7:45 | +13:32 | +12:55 | +4:10 | -5:33 | -7:46 | +1:54 |
| 14 | +16:48 | +22:18 | +17:30 | +8:29 | +4:16 | +7:57 | +13:39 | +12:44 | +3:49 | -5:47 | -7:37 | +2:22 |
| 15 | +17:10 | +22:16 | +17:13 | +8:14 | +4:16 | +8:10 | +13:46 | +12:33 | +3:28 | -6:01 | -7:28 | +2:51 |
| 16 | +17:32 | +22:13 | +16:56 | +7:59 | +4:16 | +8:23 | +13:52 | +12:21 | +3:07 | -6:14 | -7:18 | +3:20 |
| 17 | +17:52 | +22:10 | +16:39 | +7:45 | +4:17 | +8:36 | +13:58 | +12:09 | +2:46 | -6:27 | -7:07 | +3:49 |
| 18 | +18:12 | +22:06 | +16:22 | +7:31 | +4:19 | +8:49 | +14:03 | +11:57 | +2:25 | -6:39 | -6:56 | +4:18 |
| 19 | +18:32 | +22:01 | +16:04 | +7:17 | +4:21 | +9:02 | +14:08 | +11:44 | +2:04 | -6:51 | -6:43 | +4:47 |
| 20 | +18:50 | +21:55 | +15:46 | +7:04 | +4:23 | +9:15 | +14:12 | +11:30 | +1:42 | -7:02 | -6:30 | +5:17 |
| 21 | +19:08 | +21:49 | +15:28 | +7:00 | +4:26 | +9:28 | +14:15 | +11:16 | +1:20 | -7:12 | -6:16 | +5:47 |
| 22 | +19:25 | +21:42 | +15:10 | +6:39 | +4:30 | +9:41 | +14:18 | +11:01 | +0:59 | -7:22 | -6:01 | +6:17 |
| 23 | +19:41 | +21:35 | +14:52 | +6:27 | +4:36 | +9:54 | +14:20 | +10:46 | +0:38 | -7:31 | -5:45 | +6:47 |
| 24 | +19:57 | +21:27 | +14:34 | +6:15 | +4:39 | +10:07 | +14:22 | +10:30 | +0:17 | -7:40 | -5:28 | +7:17 |
| 25 | +20:12 | +21:18 | +14:16 | +6:04 | +4:44 | +10:20 | +14:24 | +10:14 | --0:04 | -7:47 | -5:11 | +7:47 |
| 26 | +20:26 | +21:09 | +13:58 | +5:54 | +4:50 | +10:33 | +14:25 | +9:58 | --0:25 | -7:54 | -4:53 | +8:17 |
| 27 | +20:39 | +20:59 | +13:40 | +5:44 | +4:57 | +10:45 | +14:25 | +9:41 | --0:46 | -8:01 | -4:34 | +8:47 |
| 28 | +20:51 | +20:48 | +13:21 | +5:34 | +5:04 | +10:57 | +14:24 | +9:24 | -1:06 | -8:06 | -4:14 | +9:16 |
| 29 | +21:03 | +20:42 | +13:02 | +5:25 | +5:11 | +11:09 | +14:23 | +9:07 | -1:26 | -8:11 | -3:54 | +9:45 |
| 30 | +21:14 | | +12:44 | +5:17 | +5:19 | +11:21 | +14:21 | +8:49 | -1:46 | -8:15 | -3:33 | +10:14 |
| 31 | +21:24 | | +12:26 | | +5:27 | | +14:19 | +8:31 | | -8:18 | | +10:43 |
NOTES:
The times in the table are based on averages and may be in error by 10-15
seconds in January and December.
If your area has Daylight Saving Time in the summer, we recommend that you
highlight or draw a box round the relevant time, and write "Add one hour
for Daylight Saving Time" at the foot of the relevant months. Note:
In the United States of America (USA), Daylight Saving Time is in effect from the first
Sunday in April through the last Sunday in October.
Before printing, set page to landscape mode (File; Page Setup); you may
need to make the margins narrower.
Table courtesy Spot-On Sundials.