| Your Teacher | ______________________________ | Your School | ______________________________ |
| Item | Response | |||
|---|---|---|---|---|
| 1. | Did you learn at least one new fact about the sky which you did not know before your visit to the planetarium? | Yes | No | |
| 2. | What is the most interesting thing you learned during your visit to the planetarium? | ________________________________________ ________________________________________ |
||
| 3. | As a result of your planetarium visit, do you think you will look up at the real sky... | More Often | As Often | Less Often |
| 4. | As a result of your visit to the planetarium, rate how your general interest in astronomy and meteorology has changed. | More Interest | Same Interest | Less Interest |
| 5. | As a result of your visit to the planetarium, how do you feel about your ability to understand science and mathematics? | Feel Better | Feel Same | Feel Worse |
| 6. | Given the opportunity, would you like to visit the planetarium again? | Yes | No | |
| 7. | About which sky-related topics would you like to learn more? | ________________________________________ ________________________________________ |
||
| 8. |
Using the "FCPS Dipper Finder" and your knowledge of astronomy, circle the
drawing which most correctly shows the appearance of the Big Dipper (Ursa
Major) at 9 p.m. on 15 December.
(three drawings to be added by cut & paste) |
|||