|
A Fairfax County Public Schools Planetarium
The Larkin Memorial Sundial (LMS) is a variety of the classic equatorial sundial, often referred to as a "bowstring" equatorial sundial (similar to the "bow" in "bow and arrow"). The sundial is actually a reduced model of the Earth: visualize a bare-bones globe for which all that remains is one-half of the Equator, one meridian (line of longitude), and the Earth's axis of rotation. The time scale, also known as the equatorial band, represents one-half of the Equator. The vertically-oriented "bow" represents a single line of longitude, and is referred to as the "meridian band." The gnomon (or style) is a thin rod (the "bowstring") representing the Earth's axis of rotation. The bowstring is connected to the bow at the equivalent of the Earth's North and South Poles. The LMS bowstring features an analemma-shaped gnomon that can be used to determine the time of day as well as the approximate day of the year.
|
|
![]() 1/4-size | 1/2-size | full-size | info Facing north-northeast. |
![]() 1/4-size | 1/2-size | full-size | info Side view, facing almost due west. |
![]() 1/4-size | 1/2-size | full-size | info Closer view, facing northeast. |
![]() 1/4-size | 1/2-size | full-size | info Closer side view, facing almost due west. |
![]() 1/4-size | 1/2-size | full-size | info Eight year-old boy shown for vertical scale. |
![]() 1/4-size | 1/2-size | full-size | info Boy shown for horizontal scale. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, Garmin Geko 101 GPS receiver. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, commemorative plaque. |
![]() 1/4-size | 1/2-size | full-size | info Analemma-shaped gnomon shadow. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, gnomon shadow. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, gnomon shadow. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, gnomon shadow. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, bowstring-analemma connection. |
![]() 1/4-size | 1/2-size | full-size | info View from the north (facing south). |
|
Related Resources
Photographs courtesy Cecelia Ceccone, El Segundo, CA. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|