DSC00646.jpg |
Facing north-northeast.
Note circle of 12 Zodiac signs surrounding base of sundial.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 13:13:04 |
| Exposure Time: | 10/5000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00645.jpg |
Side view, facing almost due west.
Bowstring inclined at ~34-degree angle; equatorial band inclined at ~56
degrees.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 13:12:42 |
| Exposure Time: | 10/6400 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00647.jpg |
Closer view, facing northeast.
Two of the more distinctive features of the Larkin Memorial Sundial are
its modern design and analemma-shaped gnomon.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 13:13:15 |
| Exposure Time: | 10/5000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00633.jpg |
Closer side view, facing almost due west.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:48:49 |
| Exposure Time: | 10/8000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00635.jpg |
Eight year-old boy shown for vertical scale.
View from the west (facing almost due east). The meridian band runs
north-south; the gnomon, representing the Earth's axis of rotation,
intersects the semi-circular meridian band at the equivalent of the
Earth's North and South Poles. Eight year-old boy is 51.5 inches (130.81
cm) tall.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:51:07 |
| Exposure Time: | 10/4000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00638.jpg |
Boy shown for horizontal scale.
View from the south (facing north), looking along the meridian band. The
equatorial band (time scale) runs east-west (right-left). Boy is 51.5
inches (130.81 cm) tall, shown lying along the time scale. The meridian
band ('bow') bisects the equatorial band ('time scale'); the 12 o'clock
noon hour line is located on the time scale where the two bands intersect
(since solar noon occurs when the Sun crosses the observer's meridian).
Facing north, morning times are located on the left side of the equatorial
band; afternoon times are on the right.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:52:52 |
| Exposure Time: | 10/6400 sec |
| F-Number: | f/7.1 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 11.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00636.jpg |
Close-up, Garmin Geko 101 GPS
receiver.
Close-up, Garmin Geko 101 GPS receiver showing exact location of sundial
(+/- ~20 ft.).
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:52:16 |
| Exposure Time: | 10/5000 sec |
| F-Number: | f/10.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 23.70 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00637.jpg |
Close-up, commemorative plaque.
Close-up, Larkin Memorial Sundial commemorative plaque.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:52:26 |
| Exposure Time: | 10/6400 sec |
| F-Number: | f/7.1 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 11.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00639.jpg |
Analemma-shaped
gnomon shadow.
Analemma-shaped gnomon shadow, plus Garmin Geko 101 GPSr. Note that the
dates shown along the sundial analemma (inscribed on the equatorial band)
appear backwards compared to a globe analemma. Remember, Sun shadows fall
in the opposite direction as the Sun.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Camera Software: | QuickTime 6.1 |
| Image Orientation: | Top, Left-Hand |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:09:01 08:14:11 |
| Exposure Time: | 10/20000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00641.jpg |
Close-up, gnomon shadow.
Monday, 01 September 2003, ~12:55 PDT.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Camera Software: | QuickTime 6.1 |
| Image Orientation: | Top, Left-Hand |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:09:01 08:05:21 |
| Exposure Time: | 10/6400 sec |
| F-Number: | f/10.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 23.70 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00644.jpg |
Close-up, gnomon shadow.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 13:04:31 |
| Exposure Time: | 10/10000 sec |
| F-Number: | f/10.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 23.70 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00643.jpg |
Close-up, gnomon shadow.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 13:04:17 |
| Exposure Time: | 10/8000 sec |
| F-Number: | f/10.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 23.70 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00634.jpg |
Close-up, bowstring-analemma connection.
The hour lines for the bowstring equatorial sundial are laid out on the
inner surface of the equatorial band. Every hour is 1/24 of a day, or
exactly 15 degrees wide. The shadow of the gnomon (or style), cast among
the hour lines on the equatorial band, shows the time.
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:08:02 12:49:47 |
| Exposure Time: | 10/10000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|
DSC00648.jpg |
View from the north (facing south).
View from the north (facing south), looking along the meridian band. The
equatorial band (time scale) runs east-west (left-right).
|
| Equipment Make: | SONY |
| Camera Model: | DSC-P10 |
| Camera Software: | QuickTime 6.1 |
| Image Orientation: | Top, Left-Hand |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2003:09:01 08:05:13 |
| Exposure Time: | 10/8000 sec |
| F-Number: | f/5.6 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 100 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Pattern |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 7.90 mm |
| Color Space Information: | sRGB |
| Image Width: | 2592 |
| Image Height: | 1944 |
|