|
A Fairfax County Public Schools Planetarium
|
|
No. 1![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south. |
No. 2![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north. |
No. 3![]() 1/4-size | 1/2-size | full-size | info Close-up side view, facing west. |
No. 4![]() 1/4-size | 1/2-size | full-size | info Side view, facing east. |
No. 5![]() 1/4-size | 1/2-size | full-size | info Garmin GPSmap 76S. |
No. 6![]() 1/4-size | 1/2-size | full-size | info Close-up, GPS receiver. |
No. 7![]() 1/4-size | 1/2-size | full-size | info Upper dial face. |
No. 8![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face inscription. |
No. 9![]() 1/4-size | 1/2-size | full-size | info Tempus Fugit: Time Flies! |
No. 10![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing northeast. |
No. 11![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (MAR-SEP). |
No. 12![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (SEP-MAR). |
![]() 1/4-size | 1/2-size | full-size Contact Sheet. |
|
|
Related Resources
Photographs courtesy John Paverd (a.k.a., "acrux"), Denver, CO. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|