|
A Fairfax County Public Schools Planetarium
|
|
No. 1![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south. |
No. 2![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north. |
No. 3![]() 1/4-size | 1/2-size | full-size | info Side view, facing west. |
No. 4![]() 1/4-size | 1/2-size | full-size | info Close-up side view, facing east. |
No. 5![]() 1/4-size | 1/2-size | full-size | info Facing almost due west. |
No. 6![]() 1/4-size | 1/2-size | full-size | info Facing northwest. |
No. 7![]() 1/4-size | 1/2-size | full-size | info Local solar noon (Sun transit). |
No. 8![]() 1/4-size | 1/2-size | full-size | info Lower dial face at 1:00 p.m. MDT. |
No. 9![]() 1/4-size | 1/2-size | full-size | info Garmin GPSmap 76S. |
No. 10![]() 1/4-size | 1/2-size | full-size | info Close-up, GPS receiver. |
No. 11![]() 1/4-size | 1/2-size | full-size | info Commemorative plaque, sundial. |
No. 12![]() 1/4-size | 1/2-size | full-size | info Close-up of text, Equation of Time graph. |
No. 13![]() 1/4-size | 1/2-size | full-size | info Stephen A. Ionides, sundial designer. |
No. 14![]() 1/4-size | 1/2-size | full-size | info "Ancient Chinese type Sun dial." |
No. 15![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north-northwest. |
No. 16![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing N-NE. |
No. 17![]() 1/4-size | 1/2-size | full-size | info North entrance to Cranmer Park. |
No. 18![]() 1/4-size | 1/2-size | full-size | info Denver, CO, a.k.a. the "Mile High City." |
No. 19![]() 1/4-size | 1/2-size | full-size | info Plaque, mountain view panorama. |
No. 20![]() 1/4-size | 1/2-size | full-size | info Looking north along the panorama. |
No. 21![]() 1/4-size | 1/2-size | full-size | info Mount Evans, W-SW of Cranmer Park. |
No. 22![]() 1/4-size | 1/2-size | full-size | info James Peak, near the northern end of panorama. |
No. 23![]() 1/4-size | 1/2-size | full-size | info Sun setting over the mountains. |
No. 24![]() 1/4-size | 1/2-size | full-size | info Sunset. |
|
Related Resources
Photographs courtesy John Paverd (a.k.a., "acrux"), Denver, CO. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|