|
A Fairfax County Public Schools Planetarium
|
|
No. 1![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing southwest. |
No. 2![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south. |
No. 3![]() 1/4-size | 1/2-size | full-size | info Side view, facing west. |
No. 4![]() 1/4-size | 1/2-size | full-size | info Close-up side view, facing east. |
No. 5![]() 1/4-size | 1/2-size | full-size | info Facing southwest. |
No. 6![]() 1/4-size | 1/2-size | full-size | info Facing south-southeast. |
No. 7![]() 1/4-size | 1/2-size | full-size | info Upper dial face. |
No. 8![]() 1/4-size | 1/2-size | full-size | info ~5:10 p.m. Local Apparent Time (L.A.T.). |
No. 9![]() 1/4-size | 1/2-size | full-size | info Close-up, Garmin GPSmap 76S. |
No. 10![]() 1/4-size | 1/2-size | full-size | info Facing north, toward gazebo. |
No. 11![]() 1/4-size | 1/2-size | full-size | info Facing north-northwest. |
No. 12![]() 1/4-size | 1/2-size | full-size | info Facing north-northeast. |
No. 13![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north. |
No. 14![]() 1/4-size | 1/2-size | full-size | info Lower dial face. |
No. 15![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (APR-SEP). |
No. 16![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (OCT-MAR). |
No. 17![]() 1/4-size | 1/2-size | full-size | info Commemorative plaque, War Memorial Park. |
|
|
Related Resources
Photographs courtesy John Paverd (a.k.a., "acrux"), Denver, CO. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|