No. 1 - BGMD_MVC-001F3.jpg |
med | big
Facing northeast. The Brookside Gardens
Botanical Sundial (BGBS) is a classic horizontal
sundial with a distinctive spin--some of its parts are made of plants
and flowers! A horizontal
sundial consists of a horizontal dial
plate and polar-pointing gnomon.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:13:42 |
| Exposure Time: | 1/128 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 2 - BGMD_MVC-003F.jpg |
med | big
Facing east. The gnomon is the part of a sundial that casts the shadow
used to tell time. Typically, horizontal sundials have a triangle-shaped
gnomon. The upper edge of the gnomon is known as the 'style.' (Note: The
BGBS has two styles, since its gnomon is one foot wide.) The gnomon (or
style) of a properly
oriented horizontal sundial points toward the Celestial
North Pole, inclined at an angle equal to the observer's latitude.
The BGBS gnomon angle of inclination = ~39 degrees.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:05:38 |
| Exposure Time: | 1/212 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Center Weighted Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 3 - BGMD_MVC-005F3.jpg |
med | big
Facing west. The dial face is 21 feet in diameter. The gnomon is 10 feet
in length, 8.115 ft. in height, and 1 ft. in width. Elena Scire, Fairfax County Master
Gardener, shown for vertical scale. Ms. Scire is 62.5 inches (158.75
cm) tall. The gnomon is made of a 3/8" plywood sheathing on top of a
wooden frame of pressure-treated 2x2s. The curved part of the gnomon is
made of Luan wood; the style is made of exterior-grade MDO
plywood. The gnomon has louvers for ventilation (see lower-left and
right corners of gnomon) and is painted with a faux marble finish. The
gnomon is light-weight by design, bolted to an underground
steel frame for ease of installation/removal.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 13:31:37 |
| Exposure Time: | 1/325 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 4 - BGMD_MVC-002F.jpg |
med | big
The hour
lines are made of two varieties of Alternantha, a low-growing plant.
For each hour line, the plants are arranged in alternating segments of
darker and lighter shades of green.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:04:48 |
| Exposure Time: | 1/138 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Center Weighted Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 5 - BGMD_MVC-005F.jpg |
med | big
The darker-green plant is Alternantha 'Red Crinkle Leaf.' Common name:
Joseph's Coat. Yellow plastic Arabic numerals are mounted on a plywood
base (painted black) that is attached to a pedestal made of PVC pipe,
buried in the soil so that it is not easily removed.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:07:25 |
| Exposure Time: | 1/370 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Center Weighted Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 6 - BGMD_MVC-001F2.jpg |
med | big
The lighter-green plant is Alternantha 'Snow Queen.' Common name: Joseph's
Coat.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:08:59 |
| Exposure Time: | 1/430 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 7 - BGMD_MVC-002F3.jpg |
med | big
The shadow of the gnomon (or style), cast among the hour lines on the dial
face, shows the time. Sun shadows fall in the opposite direction as the
Sun, therefore morning times are located on the western side of the gnomon
(right side with respect to the photo), afternoon times are on the eastern
side. During the morning, time is told by reading the left edge of the
gnomon shadow; the right edge is used during the afternoon.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 13:25:37 |
| Exposure Time: | 1/238 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 8 - BGMD_MVC-003F3.jpg |
med | big
The BGBS is designed to show Daylight Saving
Time. Accordingly, the sundial is displayed from the first Sunday in
April through the last Sunday in October, roughly equivalent to the
duration of the growing season in Washington, D.C.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 13:25:56 |
| Exposure Time: | 1/212 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 9 - BGMD_MVC-004F3.jpg |
med | big
Sundials must be corrected for longitude
as well as the Equation
of Time (EoT) so that Solar
Time reads the same as Standard
Time. Solar
Noon occurs approximately eight minutes later in Wheaton, MD
(~77°W) than it does on the Standard Time
Meridian (STM) for the Eastern Time Zone
(75°W); the EoT may be as much as 16 min. fast or 14 min. slow. The
BGBS features a built-in correction for the longitudinal offset from the
STM; add or subtract the EoT as
appropriate. Monday, 26 July 2004. Time shown = ~1:26 p.m. EDT.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 13:26:10 |
| Exposure Time: | 1/271 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 10 - BGMD_MVC-001F.jpg |
med | big
The BGBS is located in the 'Trial Garden,' alongside the Conservatories at
Brookside Gardens (shown background). The sundial and surrounding gardens
are planted with a beautiful array of colorful flowering plants.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:03:17 |
| Exposure Time: | 1/192 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Center Weighted Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 11 - BGMD_MVC-004F.jpg |
med | big
The lower part of the dial face is planted with Portulaca 'Sundial Mix';
later in the growing season,
Chrysanthemum replaces the Portulaca. In late-October, the gnomon is
removed and stored for the winter; the circular bed is cleared and planted
with tulip bulbs for the spring. After the tulips finish blooming in the
spring (about the time Daylight Saving Time goes into effect), the gnomon
is reinstalled for the summer.
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:06:53 |
| Exposure Time: | 1/121 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Normal Program |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Center Weighted Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 12 - BGMD_MVC-002F2.jpg |
med | big
Rudbeckia hirta 'Cherokee Sunset.' Common name: Black-eyed Susan. Other
flowers: Petunia hybrida 'Tidal Wave Silver' (lower-left corner,
lavendar).
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:09:57 |
| Exposure Time: | 1/245 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 13 - BGMD_MVC-003F2.jpg |
med | big
Sunflowers (shown background). Other flowers: Cleome hasslerana - Spider
Flower (lower-left, lavendar); Pennisetum setaceum Rubrum - Purple
Fountain Grass (upper-right, spike-y grass); Tithonia 'Fiesta Del Sole' -
Mexican Sunflower (lower-right, orange); Petunias (extreme lower-left
corner, mix of colors).
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:11:14 |
| Exposure Time: | 1/270 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 14 - BGMD_MVC-004F2.jpg |
med | big
Close-up photo, Sunflowers. Other flowers: Catharanthus roseus var. -
Vinca (lower-left corner, magenta); Lagerstroemia - Crepe Myrtle
(upper-left, lavendar); Helianthus annus - Sunflower (upper-right);
Celosia plumosa 'New Look Red' (lower-right, red spike-y flowers).
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:11:49 |
| Exposure Time: | 1/255 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|
No. 15 - BGMD_MVC-005F2.jpg |
med | big
Petunia hybrida 'Tidal Wave Silver' and Ipomoea batatas 'Marguerite.'
Common name: Sweet Potato Vine (a member of the same genus as Morning
Glory). Other flowers: Scaevola (upper-left, purple).
|
| Equipment Make: | SONY |
| Camera Model: | FDMAVICA |
| Image Orientation: | Top, Left-Hand |
| Horizontal Resolution: | 72 dpi |
| Vertical Resolution: | 72 dpi |
| Image Created: | 2004:07:26 12:12:07 |
| Exposure Time: | 1/121 sec |
| F-Number: | f/4.0 |
| Exposure Program: | Landscape Mode |
| ISO Speed Rating: | 80 |
| Exposure Bias: | 0/10 |
| Maximum Lens Aperture: | f/2.8 |
| Metering Mode: | Average |
| Light Source: | Unknown |
| Flash: | No Flash |
| Focal Length: | 4.80 mm |
| Color Space Information: | sRGB |
| Image Width: | 1472 |
| Image Height: | 1104 |
|