|
A Fairfax County Public Schools Planetarium
|
|||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Side view, facing west. |
![]() 1/4-size | 1/2-size | full-size | info Close-up side view, facing west. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Close-up side view, facing east. |
![]() 1/4-size | 1/2-size | full-size | info Side view, facing east. |
||||||||||||||||||||||||||||
courtesy David Stewart, Archival Assistant, Medicine Hat Museum and Art Gallery. |
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, showing Local Solar Noon. |
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south. |
|||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, as viewed from the north. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face. |
![]() 1/4-size | 1/2-size | full-size | info Close-up, upper dial face. |
||||||||||||||||||||||||||||
|
The sundial features two rectangular granite plates located in-ground
north and south of the dial (see below, photos 24-26, and 30). Each plate
shows one-half of a year-long graph of the Equation of Time (EoT)
that is used to correct Solar
Time (sundial time) for Standard
Time (wristwatch time); the following inscription appears on both
graphs:
[Begin transcript.]
Upper-Right Side [Editorial Commentary: For Daylight Saving Time (MDT), add one hour to Solar Time. Note that both Medicine Hat (110°42'5"W) and the Standard Time Meridian for the Mountain Time Zone (105°W) are in fact located in the Western Hemisphere. The so-called "analemma" is more correctly referred to as a graph of the Equation of Time.] Note: The Equation of Time graphs also show the Zodiac (upper x-axis), the band of constellations through which the Sun, Moon, and planets move in the course of a year. Remember that signs of the Zodiac are "Sun signs," meaning that they appear in the day sky on your birthdate (the Sun is "in" your sign). |
![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (APR-SEP). |
![]() 1/4-size | 1/2-size | full-size | info Close-up, Equation of Time (EoT) graph. |
|||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Close-up, Equation of Time graph. |
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing northeast. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Close-up, lower dial face. |
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Graph, Equation of Time (OCT-MAR). |
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing northwest. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north-northeast. |
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north-northwest. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Lower dial face, facing north-northwest. |
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south-southeast. |
||||||||||||||||||||||||||||
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south-southeast. |
![]() 1/4-size | 1/2-size | full-size | info Upper dial face, facing south-southeast. |
||||||||||||||||||||||||||||
|
Related Resources
Photographs courtesy Keith Crush, Business Development Officer Business Support, Corporate Policy and Analysis, City of Medicine Hat. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|||||||||||||||||||||||||||||