|
A Fairfax County Public Schools Planetarium
|
|
![]() 1/4-size | 1/2-size | full-size Wide-angle view, sundial location. |
![]() 1/4-size | 1/2-size | full-size Lower dial face. |
![]() 1/4-size | 1/2-size | full-size Graph, Equation of Time (APR-SEP). |
![]() 1/4-size | 1/2-size | full-size Graph, Equation of Time (OCT-MAR). |
![]() 1/4-size | 1/2-size | full-size Directions for telling time. |
![]() 1/4-size | 1/2-size | full-size Time correction for longitude. |
![]() 1/4-size | 1/2-size | full-size Commemorative plaque. |
|
|
Related Resources
Photographs courtesy Steven R. Woodbury, Member, NASS. Thumbnail images prepared using photoweb v3.0 by Phil Wherry & Eric Johnston. Me and My Shadow - Making the Sun-Earth Connection | SCSA Home |
|